Kredit Dengan Jaminan Sertifikat

Kredit Jaminan Sertifikat & KPR

26 - 500jt

Bunga (flat/thn)
26 - 50jt 20%
> 50jt 9%

Jk Waktu
s/d 10 thn

Provisi
1% per tahun
maks 3%

Biaya adm
1,5jt

Tabel Angsuran per Bulan

Jumlah Kredit 1 thn 2 thn 3 thn 4 thn 5 thn 6 thn 7 thn 8 thn 9 thn 10 thn
26.000.000 2.600.000 1.516.700 1.155.600 975.000 866.700 794.500 742.900 704.200 674.100 650.000
30.000.000 3.000.000 1.750.000 1.333.400 1.125.000 1.000.000 916.700 857.200 812.500 777.800 750.000
35.000.000 3.500.000 2.041.700 1.555.600 1.312.500 1.166.700 1.069.500 1.000.100 948.000 907.500 875.000
40.000.000 4.000.000 2.333.400 1.777.800 1.500.000 1.333.400 1.222.300 1.142.900 1.083.400 1.037.100 1.000.000
45.000.000 4.500.000 2.625.000 2.000.000 1.687.500 1.500.000 1.375.100 1.285.800 1.218.800 1.166.700 1.125.000
50.000.000 5.000.000 2.916.700 2.222.300 1.875.000 1.666.700 1.527.800 1.428.600 1.354.200 1.296.300 1.250.000
60.000.000 5.450.100 2.950.000 2.116.700 1.700.000 1.450.000 1.283.400 1.164.300 1.075.000 1.005.600 950.000
70.000.000 6.358.400 3.441.700 2.469.500 1.983.400 1.691.700 1.497.300 1.358.400 1.254.200 1.173.200 1.108.400
80.000.000 7.266.700 3.933.400 2.822.300 2.266.700 1.933.400 1.711.200 1.552.400 1.433.400 1.340.800 1.266.700
90.000.000 8.175.000 4.425.000 3.175.000 2.550.000 2.175.000 1.925.000 1.746.500 1.612.500 1.508.400 1.425.000
100.000.000 9.083.400 4.916.700 3.527.800 2.833.400 2.416.700 2.138.900 1.940.500 1.791.700 1.676.000 1.583.400
200.000.000 18.166.700 9.833.400 7.055.600 5.666.700 4.833.400 4.277.800 3.881.000 3.583.400 3.351.900 3.166.700
300.000.000 27.250.000 14.750.000 10.583.400 8.500.000 7.250.000 6.416.700 5.821.500 5.375.000 5.027.800 4.750.000
400.000.000 36.333.400 19.666.700 14.111.200 11.333.400 9.666.700 8.555.600 7.762.000 7.166.700 6.703.800 6.333.400
500.000.000 45.416.700 24.583.400 17.638.900 14.166.700 12.083.400 10.694.500 9.702.400 8.958.400 8.379.700 7.916.700

Mau mengajukan kredit?

Untuk pengajuan kredit, silahkan mengisi form pengajuan kredit dengan mengklik tombol di bawah.

Butuh Bantuan?

Silahkan menghubungi kami melalui telepon/SMS/Whatsapp ke nomor berikut

Jam Operasional Bantuan
Senin s/d Jumat pkl 08.00 - 17.00
Hari sabtu, minggu / merah libur